Rank | Boat Name | Class | Number | Owner | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SideWinder | Solo | 5794 | Martin Hartley | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 35.0 | 7.0 |
2nd | Arfandarf | Solo | 5514 | John Dixon | 1.0 | 2.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 37.0 | 9.0 |
3rd | Still Quality Time | Solo | 5907 | Steve Ferrington | (7.0 DNC) | (7.0 DNC) | (3.0) | 2.0 | 3.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 35.0 | 14.0 |
4th | Hugger Mugger | Solo | 5592 | Bob Mosedale | (4.0 RET) | 4.0 | (7.0 DNC) | (7.0 DNC) | (5.0 DNF) | 3.0 | 3.0 | 4.0 | 1.0 | 1.0 | 39.0 | 16.0 |
5th | A Donf | Solo | 5170 | Alan Leyland | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 45.0 | 17.0 |
6th | Standoffish | Solo | 4299 | Tony O'Brien | (7.0 DNC) | (7.0 DNC) | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 55.0 | 27.0 |
R.O. = M.Kent
Results = A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | SideWinder | Solo | 5794 | Martin Hartley | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | RET | 4.0 |
R.O. = M.Kent
Results = A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
R.O. = J Elliott
Results = K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | A Donf | Solo | 5170 | Alan Leyland | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | 4 | 4.0 |
R.O. = J Elliott
Results = K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | 4 | 4.0 |
R.O. = G Hughes
Results = T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | A Donf | Solo | 5170 | Alan Leyland | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | 4 | 4.0 |
5 | Hugger Mugger | Solo | 5592 | Bob Mosedale | DNF | 5.0 |
R.O. = G Hughes
Results = T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | A Donf | Solo | 5170 | Alan Leyland | 4 | 4.0 |
5 | Standoffish | Solo | 4299 | Tony O'Brien | 5 | 5.0 |
R.O. = D Skinner
Results = K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 4 | 4.0 |
5 | Standoffish | Solo | 4299 | Tony O'Brien | 5 | 5.0 |
R.O. = D Skinner
Results = K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | Standoffish | Solo | 4299 | Tony O'Brien | 5 | 5.0 |
R.O. = D Skinner
Results = K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
R.O. = D Skinner
Results = K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com